Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/19/15 : 11:00 AM : L630-Altisima 1 | GU10 | 9162 | L630-Rickert_B L630-Prater_T | Bartlett, Scott | AR | 1 | No
| 09/26/15 : 01:30 PM : L630-Altisima 2 | BU10 | 9118 | L630-Dunlop_G L630-Nugent_T | Cate, Colin | Center | 1 | No
| 09/26/15 : 12:30 PM : L630-Altisima 1 | BU10 | 9120 | L630-Henry_W L630-Rockwood_F | Bartlett, Scott | AR | 1 | No
| 10/03/15 : 11:00 AM : L630-Altisima 1 | GU10 | 9170 | L630-Campagne_T L630-Tessandori_J | Bartlett, Scott | AR | 1 | No
| 10/10/15 : 11:00 AM : L630-Altisima 1 | GU10 | 9174 | L630-Tessandori_J L630-Davis_E | Bartlett, Scott | Center | 1 | No
| 10/17/15 : 09:00 AM : L630-Altisima 2 | BU10 | 9133 | L630-Laskey_J L630-Henry_W | Cate, Colin | AR | 1 | No
| 10/17/15 : 10:30 AM : L630-Altisima 2 | BU10 | 9134 | L630-Bartlett_S L630-Hanson_E | Cate, Colin | AR | 1 | No
| 10/24/15 : 02:00 PM : L630-Altisima 1 | GU10 | 9183 | L630-Heid_D L630-Estremo_G | Bartlett, Scott | Center | 1 | No
| 10/24/15 : 09:00 AM : L630-Altisima 2 | BU10 | 9139 | L630-Rockwood_F L630-Mitchell_B | Cate, Colin | AR | 1 | No
| 10/24/15 : 11:00 AM : L630-Altisima 1 | GU10 | 9182 | L630-Campagne_T L630-Lenaghan_M | Bartlett, Scott | Center | 1 | No
| 11/07/15 : 03:30 PM : L630-Altisima 1 | GU10 | 9192 | L630-Lenaghan_M L630-Davis_E | Bartlett, Scott | Center | 1 | No
| |
|
|
|
|
|
11 |
@ERROR |