Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/26/15 : 07:00 PM : L630-Tijeras Creek 1 | BU11 | 1471 | L630-Alpert_M K143-Fleming_R | Beker, Orhan | AR | 1 | No
| 09/26/15 : 11:00 AM : L630-Wagon Wheel Front | BU12 | 9056 | L630-Ramsey_M L630-Kane_K | Krishna, Kayla | AR | 1 | No
| 10/03/15 : 01:00 PM : L630-Wagon Wheel Front | BU12 | 9060 | L630-Ramsey_M L630-Evans_B | Beker, Orhan | AR | 1 | No
| 10/10/15 : 03:00 PM : L630-Altisima 2 | BU10 | 9131 | L630-Nugent_T L630-Johnson_J | Ramsey, Mark | AR | 1 | No
| 10/10/15 : 07:00 PM : L630-Tijeras Creek 1 | BU11 | 1985 | L630-Alpert_M L1455-Albuquerque_M | Beker, Orhan | AR | 1 | No
| 10/10/15 : 09:00 AM : L630-Altisima 2 | BU10 | 9127 | L630-Johnson_J L630-Henry_W | Ramsey, Mark | AR | 1 | No
| 10/17/15 : 01:30 PM : L630-Altisima 2 | BU10 | 9136 | L630-Boukai_Z L630-Johnson_J | Ramsey, Mark | AR | 1 | No
| 10/17/15 : 09:00 AM : L630-Altisima 2 | BU10 | 9133 | L630-Laskey_J L630-Henry_W | Beker, Orhan | AR | 1 | No
| 10/17/15 : 12:00 PM : L630-Altisima 2 | BU10 | 9135 | L630-Gass_M L630-Rockwood_F | Ramsey, Mark | AR | 1 | No
| 10/24/15 : 01:00 PM : L630-Wagon Wheel Front | BU12 | 9069 | L630-Ramsey_M L630-Halvorsen_E | Krishna, Kayla | AR | 1 | No
| 10/24/15 : 09:00 AM : L630-Trabuco Highlands | GU12 | 9094 | L630-Romo_D L630-St John_S | Ramsey, Mark | AR | 1 | No
| 10/31/15 : 09:00 AM : L630-Trabuco Highlands | GU12 | 9097 | L630-Livingston_D L630-Romo_D | Ramsey, Mark | AR | 1 | No
| 11/07/15 : 09:00 AM : L630-Wagon Wheel Front | BU12 | 9073 | L630-Kane_K L630-Evans_B | Ramsey, Mark | AR | 1 | No
| 11/07/15 : 11:00 AM : L630-Wagon Wheel Front | BU12 | 9074 | L630-Ellis_A L630-Ramsey_M | Krishna, Kayla | AR | 1 | No
| 12/12/15 : 03:30 PM : L85-LFSP 6 | GU12 | 17503 | L111-Whipkey L84-Szczudlak | Ramsey, Mark | AR | 1 | No
| |
|
|
|
|
|
15 |
@ERROR |